Chisiamo Contattaci Privacy Contratto Rivenditori Segnala il sito
Copyright ©1999-2004 Consultingweb.it Srl - MAINTAINER autorizzato (NIC)

Statistiche standard per dominio www.mondoshopping.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 00:36

Usage summary for www.mondoshopping.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 620 483 183 96 4429 252830 2789 5333 14015 18007
Jun 2010 700 534 180 93 4989 261857 2793 5415 16032 21001
May 2010 679 519 173 94 5612 269719 2944 5378 16113 21078
Apr 2010 839 604 244 98 6126 299782 2965 7340 18143 25185
Mar 2010 810 619 194 99 6297 298275 3083 6026 19212 25127
Feb 2010 769 599 192 93 5883 269256 2613 5386 16777 21554
Jan 2010 737 584 153 86 6622 279672 2671 4762 18104 22861
Dec 2009 610 473 148 74 5588 235061 2318 4612 14687 18913
Nov 2009 713 554 167 78 5842 249616 2353 5019 16644 21406
Oct 2009 667 531 154 82 6189 260107 2572 4791 16470 20698
Sep 2009 683 524 158 85 5566 242904 2575 4769 15733 20501
Aug 2009 572 445 143 74 4987 237733 2324 4460 13822 17757
Totals 3156812 32000 63291 195752 254088


Generated by Webalizer Version 2.01